| Specification | Details |
|---|---|
| Cylinder Bore Ø | 40 |
| KK | M12 x 1.25 |
| AM | 24 |
| MM | 16 |
| SW2 | 13 |
| L12 | 6.5 |
| SW1 | 19 |
| B e11 | 35 |
| VD | 12 |
| VA | 4 |
| L2 | 24.5 |
| E max | 55 |
| G | 28 |
| TG | 40 |
| RT | M6 |
| BG min | 16 |
| L9 | 5 |
| EE | G1/4 |
| PL | 12 |
| L7 | 3 |
| WH | 30 ± 1.3 |
| ZB | 135 ± 0.9 |
| L8 | 105 |
| Stroke tol | 2 |
Be the first to review “Janatics Pneumatic Basic Cylinders Double cylinder – 40 mm” Cancel reply















Reviews
There are no reviews yet.