| Specification | Details |
|---|---|
| Cylinder Bore Ø | 80 |
| KK | M20 x 1.5 |
| AM | 40 |
| MM | 25 |
| SW2 | 21 |
| L12 | 10 |
| SW1 | 30 |
| B e11 | 45 |
| VD | 5 |
| VA | 4 |
| L2 | 38.5 |
| E max | 98 |
| G | 33 |
| TG | 72 |
| RT | M10 |
| BG min | 16 |
| L9 | 6 |
| EE | G3/8 |
| PL | 16 |
| L7 | 15 |
| WH | 46 ± 1.7 |
| ZB | 174 ± 1.1 |
| L8 | 128 |
| Stroke tol | 2.5 |
Be the first to review “Janatics Pneumatic Basic Cylinders Double cylinder – 80 mm” Cancel reply















Reviews
There are no reviews yet.