| Specification | Details |
|---|---|
| Size | 7 |
| Outer Ø | 49 |
| Bore Size (H7) min~max | 6-25 |
| Length | 56 |
| Max. speed (1/min) | 11690 |
| Mass (kg) | 0.25 |
| Moment of Inertia J (kg cm²) | |
| Torque Range – 1 TKN (Nm) | 1-4 |
| Torque Range – 2 TKN (Nm) | |
| Spring Stiffness (torsional x10³ CT Nm/rad) | 1 |
| Spring Stiffness (radial CR N/mm) | 11 |
| Spring Stiffness (axial CA N/mm) | 9 |
| Misalignment radial Δ Kr (mm) | 0.25 |
| Misalignment axial Δ Ka (mm) | 0.5 |
| Misalignment angular Δ Kw (°) |
Be the first to review “KBK Safety Coupling with collet clamp – 7 mm (1-4 nm)” Cancel reply
✖
Request For Quotation
|
| Specification | Details |
|---|---|
| Size | 7 |
| Outer Ø | 49 |
| Bore Size (H7) min~max | 6-25 |
| Length | 56 |
| Max. speed (1/min) | 11690 |
| Mass (kg) | 0.25 |
| Moment of Inertia J (kg cm²) | |
| Torque Range – 1 TKN (Nm) | 1-4 |
| Torque Range – 2 TKN (Nm) | |
| Spring Stiffness (torsional x10³ CT Nm/rad) | 1 |
| Spring Stiffness (radial CR N/mm) | 11 |
| Spring Stiffness (axial CA N/mm) | 9 |
| Misalignment radial Δ Kr (mm) | 0.25 |
| Misalignment axial Δ Ka (mm) | 0.5 |
| Misalignment angular Δ Kw (°) |
✖
Request For Quotation
|















Reviews
There are no reviews yet.