| Specification | Details |
|---|---|
| RatedVoltage | 220V-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 50W |
| Noise(HighSpeed) | 53dB/A |
| Noise(LowSpeed) | 23dB/A |
| AmountofParticulate-CleanedAir(CADR)² | 550m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 82.9m³/h |
| ApplicableArea² | 853squarefeet/79squaremeters |
| SuggestedPeriodToReplaceFilters¹ | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter.Filterlifeupto9000hoursor1year |
| NetWeight | 5.1kg |
| ProductMeasurements | L260×W263×H524mm |
| Components | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter. |
Be the first to review “Honeywell Air Touch P2 – 50W” Cancel reply














Reviews
There are no reviews yet.