| Specification | Details |
|---|---|
| RatedVoltage | 220-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 70W |
| Noise(HighSpeed) | 56dB/A |
| Noise(LowSpeed) | 23dB/A |
| AmountofParticulate-CleanedAir(CADR)² | 700m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 136.7m³/h |
| ApplicableArea² | 1085squarefeet/101squaremeters |
| SuggestedPeriodToReplaceFilters¹ | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter.Filterlifeupto9000hoursor1year |
| NetWeight | 9.85kg |
| ProductMeasurements | L320xW320xH745mm |
| Components | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter |
Be the first to review “Honeywell Air Touch U1 – 70W” Cancel reply














Reviews
There are no reviews yet.