| RatedVoltage | 36VoltDC |
|---|---|
| RatedPower | 500W |
| NoLoadCurrent(A) | 4.0A |
| NoLoadSpeed | 516RPM |
| RatedTorque | 102Kg-cm |
| RatedSpeed | 450RPM |
| RatedCurrent | 13.4A |
| Efficiency | 80% |
| GearRatio | 6:1 |
| ControllerRatedVoltage | 36VoltDC |
| ControllerRatedPower | 500W |
| UnderVoltageProtection | DC33.5V±0.5V |
| CurrentLimited | 10A±0.5A |
| ControllerEfficiency | ≥83% |
| Consumption | <1.5W |
Be the first to review “Sumit Engineering Works BLDC Planetory Gear Motor 500W – 516 RPM” Cancel reply
AVAILABILITY: In stock
Quick View
Sumit Engineering Works Ac In Line Geared Motor 6W – 70 RPM
Quick View
AVAILABILITY: In stock
Quick View
Sumit Engineering Works Ac In Line Geared Motor 6W – 30 RPM
Quick View















Reviews
There are no reviews yet.