| Parameter | Value |
|---|---|
| KF | M10x1.5 |
| MM | 16 |
| AF | 16 |
| RR min | 6.4 |
| RT | M8 |
| SW1 | 13 |
| PL | 7.5 |
| LA | 5.5 |
| BG min | 16 |
| EE | G1/8 |
| TG | 46.5 |
| E max | 64 |
| D H10 | 12 |
| L2 | 2 |
| ZA | 45 |
| Tol (ZA) | ±0.7 |
| ZB | 53 |
| Tol (ZB) | ±1.6 |
| WH | 8 |
| Tol (WH) | ±1.6 |
| KK | M12x1.25 |
| A -0.5 | 22 |
| SW2 | 19 |
| Add Stroke Tol | +2 0 |
Note: @ – T Groove for magnetic sensor. Refer catalogue series AM4















Reviews
There are no reviews yet.