| Specification | Details |
|---|---|
| RatedVoltage | 220V-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 82W |
| Noise(HighSpeed) | 54dB/A |
| Noise(LowSpeed) | 30dB/A |
| AmountofParticulate-CleanedAir(CADR)² | 450m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 65.8m³/h |
| ApplicableArea² | 698squarefeet/65squaremeters |
| SuggestedPeriodToReplaceFilters¹ | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter.Filterlifeupto9000hoursor1year |
| NetWeight | 5.8kg |
| ProductMeasurements | L350×W211×H525mm |
| Components | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterancActivatedCarbonFilter |
Be the first to review “Honeywell Air Touch P1 – 82W” Cancel reply














Reviews
There are no reviews yet.