| Specification | Details |
|---|---|
| RatedVoltage | 220-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 85W |
| Noise(HighSpeed) | 59dB/A |
| Noise(LowSpeed) | 38.0dB/A |
| AnionConcentration | 10million/cm³ |
| AmountofParticulate-CleanedAir(CADR)² | 6502m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 101.6m³/h |
| ApplicableArea² | 1008squarefeet/94squaremeters |
| SuggestedPeriodToReplaceFilters¹ | PreFilterandHumidifierFilterlifeupto2yearsCompoundFilter1:Anti-BacterialFilter,SilverIonandH13HEPAFilterlifeupto9000hoursor1yearCompoundFilter2:ColdCatalystFilterandActivatedCarbonFilterlifeupto9000hoursor1year |
| NetWeight | 11.3kg |
| ProductMeasurements | 400x230x640mm |
| Components | PreFilterandHumidifierFilterCompoundFilter1:Anti-BacterialFilter,SilverIonandH13HEPAFilterCompoundFilter2:ColdCatalystFilterandActivatedCarbonFilter |
Be the first to review “Honeywell Air Touch U2 – 85W” Cancel reply














Reviews
There are no reviews yet.