| Specification | Details |
|---|---|
| RatedVoltage | 220V-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 55W |
| Noise(HighSpeed) | 47.5dB/A |
| Noise(LowSpeed) | 32.5dB/A |
| AmountofParticulate-CleanedAir(CADR)² | 250m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 22.3m³/h |
| ApplicableArea² | 388squarefeet/36squaremeters |
| SuggestedPeriodToReplaceFilters¹ | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter.Filterlifeupto9000hoursor1year |
| NetWeight | 3.8kg |
| ProductMeasurements | L310×W153×H470mm |
| Components | CompoundFilter:PreFilter,Nano-SilverAntiBacterialFilter,H13HEPAFilterandActivatedCarbonFilter |
Be the first to review “Honeywell Air Touch V2 – 55W” Cancel reply














Reviews
There are no reviews yet.