| Specification | Details |
|---|---|
| RatedVoltage | 220-240V |
| RatedFrequency | 50/60Hz |
| RatedPower | 40W |
| Noise(HighSpeed) | 56dB/A |
| Noise(LowSpeed) | 34.4db/A |
| AnionConcentration | 10million/cm³ |
| AmountofParticulate-CleanedAir(CADR)² | 350m³/h |
| AmountofFormaldehyde-CleanedAir(CADR)² | 53.5m³/h |
| ApplicableArea² | 543squarefeet/50squaremeters |
| SuggestedPeriodToReplaceFilters¹ | CompoundFilter1:Anti-BacterialFilter,SilverIonandH13HEPAFilter.Filterlifeupto9000hoursor1yearCompoundFilter2:ColdCatalystFilterandActivatedCarbonFilter.Filterlifeupto9000hoursor1year |
| NetWeight | 4.8kg |
| ProductMeasurements | L330xW180×H505mm |
| Components | CompoundFilter1:Anti-BacterialFilter,SilverIonandH13HEPAFilterCompoundFilter2:ColdCatalystFilterandActivatedCarbonFilter |
Be the first to review “Honeywell Air Touch V4 – 40W” Cancel reply














Reviews
There are no reviews yet.