| Specification | Details |
|---|---|
| Cylinder Bore Ø | 100 |
| KK | M20 x 1.5 |
| AM | 40 |
| MM | 25 |
| SW2 | 21 |
| L12 | 10 |
| SW1 | 30 |
| B e11 | 55 |
| VD | 20 |
| VA | 4 |
| L2 | 44 |
| E max | 115 |
| G | 37 |
| TG | 89 |
| RT | M10 |
| BG min | 16 |
| L9 | 6 |
| EE | G1/2 |
| PL | 18 |
| L7 | 15 |
| WH | 51 ± 1.7 |
| ZB | 189 ± 1.1 |
| L8 | 138 |
| Stroke tol | 2.5 |
Be the first to review “Janatics Pneumatic Basic Cylinders Double cylinder – 100 mm” Cancel reply















Reviews
There are no reviews yet.