| Parameter | Value |
|---|---|
| KF | M12x1.75 |
| MM | 20 |
| AF | 20 |
| RR min | 8.4 |
| RT | M10 |
| SW1 | 17 |
| PL | 8 |
| LA | 5.5 |
| BG min | 17 |
| EE | G1/8 |
| TG | 72 |
| E max | 94 |
| D H10 | 12 |
| L2 | 2 |
| ZA | 54 |
| Tol (ZA) | ±1 |
| ZB | 64 |
| Tol (ZB) | ±2 |
| WH | 10 |
| Tol (WH) | ±2 |
| KK | M16x1.5 |
| A -0.5 | 28 |
| SW2 | 24 |
| Add Stroke Tol | +2 0 |
Note: @ – T Groove for magnetic sensor. Refer catalogue series AM4















Reviews
There are no reviews yet.