| Specification | Details |
|---|---|
| Model | CLD-2-72 HW |
| Nozzle Width (in.) | 72 |
| Max FPM at Nozzle | 3000 |
| Avg. FPM | 1205 |
| CFM at Nozzle | 1784 |
| Outlet Velocity Uniformity | 88% |
| Number of Motors | 2 |
| Motor HP | 1/2 |
| Hot Water mbtu / Hour | 66 |
| Hot Water Temp. Rise (˚F) | 34 |
| Weight (lbs) | 392 |
Be the first to review “Powered Aire CLD-HW – 72 inch – Air Curtain” Cancel reply















Reviews
There are no reviews yet.