| Specification | Details |
|---|---|
| Model | ECC-2-96 ST |
| Nozzle Width (in.) | 96.07 |
| Max FPM at Nozzle | 4218 |
| Avg. FPM | 2773 |
| Max. CFM | 7732 |
| CFM at Nozzle | 5081 |
| Outlet Velocity Uniformity | 92% |
| Number of Motors | 2 |
| Motor HP | 3/4 |
| Steam mbtu / Hour | 215 |
| Steam Temp. Rise (˚F) | 39 |
| Weight (lbs) | 430 |
Be the first to review “Powered Aire ECC-ST – 96.07 inch – Air Curtain” Cancel reply















Reviews
There are no reviews yet.