| Type | PermanentMagnetBLDC |
|---|---|
| Voltage(V) | 48V |
| NoLoadCurrent(A) | 3 |
| RatedCurrent(A) | 40 |
| RatedSpeed(RPM) | 3000±100 |
| RatedTorque(Nm) | 4.5 |
| Max.OutputTorque(Nm) | 11 |
| RatedPower(W) | 1000 |
| Max.PowerOutput(W) | 1700 |
| Efficiency(η) | >83% |
| Numberofpoles | 8 |
| MotorDiameter(mm) | 145 |
| Insulationclass | B |
| ControllerRatedVoltage | 48V |
| PeakProtectionCurrent | 50A |
| ControllerRatedPower | 1000W |
| UnderVoltageProtection | 42V |
| ThrottleVoltage | 1Vto4.5V |
| PhaseCommutationAngle | 120degrees |
| BrakeDe-energize | High |
| HeatDissipation | Naturalcooling |
| AmbientTemperature | 20degreesto60degrees |
Be the first to review “Sumit Engineering Works BLDC Motor 1000W – 48V” Cancel reply




Reviews
There are no reviews yet.