| Parameter | Value |
|---|---|
| KF | M6x1 |
| MM | 10 |
| AF | 10 |
| RR min | 4.1 |
| RT | M5 |
| SW1 | 9 |
| PL | 6 |
| LA | 6 |
| BG min | 5 |
| EE | M5x0.8 |
| TG | 26 |
| E max | 40 |
| D H10 | 9 |
| L2 | 2 |
| ZA | 39 |
| Tol (ZA) | ±0.5 |
| ZB | 45 |
| Tol (ZB) | ±1.4 |
| WH | 6 |
| Tol (WH) | ±1.4 |
| KK | M8x1.25 |
| A -0.5 | 16 |
| SW2 | 13 |
| Add Stroke Tol | – |
Note: @ – T Groove for magnetic sensor. Refer catalogue series AM4















Reviews
There are no reviews yet.