| Parameter | Value |
|---|---|
| KF | M8x1.25 |
| MM | 12 |
| AF | 12 |
| RR min | 5.1 |
| RT | M6 |
| SW1 | 10 |
| PL | 7.5 |
| LA | 5.5 |
| BG min | 15 |
| EE | G1/8 |
| TG | 32.5 |
| E max | 45 |
| D H10 | 10 |
| L2 | 2 |
| ZA | 44 |
| Tol (ZA) | ±0.5 |
| ZB | 51 |
| Tol (ZB) | ±1.4 |
| WH | 7 |
| Tol (WH) | ±1.4 |
| KK | M10x1.25 |
| A -0.5 | 19 |
| SW2 | 17 |
| Add Stroke Tol | – |
Note: @ – T Groove for magnetic sensor. Refer catalogue series AM4















Reviews
There are no reviews yet.